EAST SUPER LEAGUE 2009-2010 - to 31/05/10

TABLE
Pos Team P W D L F A Pts
1 Bo'ness United 22 14 6 2 48 18 48 C
2 Bathgate Thistle 21 10 4 7 28 31 34
3 Newtongrange Star 22 9 6 7 41 36 33
4 Musselburgh Athletic 20 9 2 9 30 29 29
5 Lochee United 20 8 4 8 29 39 28
6 Linlithgow Rose 16 7 6 3 28 22 27
7 Camelon 20 8 3 9 31 33 27
8 Kelty Hearts 21 7 6 8 31 33 27
9 Bonnyrigg Rose Athletic 20 8 2 10 34 33 26
10 Hill Of Beath Hawthorn 19 6 6 7 27 29 24
11 Whitburn 19 5 5 9 27 28 20
12 Glenrothes 20 2 4 14 27 50 10 R
LEADING SCORERS (League matches only)
Player Team Goals
Jim Lister Bathgate Thistle 13
Tommy Coyne Linlithgow Rose 10
Stephen Thomson Newtongrange Star 10
Darren Gribben Bo'ness United 9
Scott McCullough Newtongrange Star 8
Craig Morrison Kelty Hearts 8
Stephen Bathgate Hill Of Beath Hawthorn 8
Gregg Meikle Glenrothes 8
Colin Strickland Whitburn 7
Matti King Musselburgh Athletic 6
Sean Paliczka Bonnyrigg Rose Athletic 6
Gareth Hutchison Newtongrange Star 6
RESULTS
Team BT BU BRA C G HOB KH LR LU MA NS W
Bathgate Thistle   1-1 2-1 1-0 - 2-2 2-0 1-4 0-1 0-1 0-2 2-2
Bo'ness United 3-0   2-1 4-0 3-2 1-1 1-2 2-0 4-0 2-1 4-0 1-0
Bonnyrigg Rose Athletic 1-2 0-1   12/06 4-3 1-2 3-3 1-2 1-2 3-2 3-2 2-1
Camelon 0-2 0-0 3-4   3-2 2-1 1-1 - 1-0 1-2 2-3 1-0
Glenrothes 2-3 0-6 0-1 1-3   1-2 2-2 05/06 1-0 0-1 1-1 1-1
Hill Of Beath Hawthorn 2-2 3-0 0-2 2-2 1-0   0-1 1-1 4-0 - 2-1 0-4
Kelty Hearts 3-0 0-1 1-4 3-4 0-3 1-1   0-0 5-3 2-0 2-0 1-1
Linlithgow Rose 1-2 1-1 2-1 3-2 3-1 - -   1-1 12/06 2-0 2-2
Lochee United 0-2 1-5 05/06 1-0 3-3 3-1 2-1 1-3   2-1 3-3 12/06
Musselburgh Athletic 0-1 1-1 1-0 1-2 4-2 3-1 2-1 3-3 1-2   1-2 2-0
Newtongrange Star 4-0 3-3 1-1 2-1 5-1 2-1 2-0 3-0 2-2 1-2   0-3
Whitburn 1-3 1-2 1-0 0-3 4-1 05/06 1-2 02/06 0-2 3-1 2-2  
EAST PREMIER LEAGUE 2009-2010 - to End of season
TABLE
Pos Team P W D L F A Pts
1 Tayport 22 15 3 4 39 14 48 C
2 Forfar West End 22 14 5 3 53 23 47 P
3 Kinnoull 22 13 6 3 45 28 45
4 Arniston Rangers 22 9 5 8 31 29 32
5 Carnoustie Panmure 22 9 4 9 35 41 31
6 Ballingry Rovers 22 8 5 9 30 35 29
7 Penicuik Athletic 22 8 4 10 23 36 28
8 St Andrews United 22 7 6 9 35 39 27
9 Armadale Thistle 22 6 4 12 41 42 22
10 Fauldhouse United 22 5 6 11 33 44 21 R
11 Blairgowrie 22 5 5 12 33 53 20 R
12 Montrose Roselea 22 3 7 12 31 45 16 R
LEADING SCORERS (League matches only)
Player Team Goals
Bryan Duell Forfar West End 19
Lee Johnstone Armadale Thistle 15
Bryan Felvus Fauldhouse United 11
Alan Cruickshank Blairgowrie 11
Chris Anton Kinnoull 10
Ronnie Kenneth Tayport 10
Kenny Martin Fauldhouse United 9
Gary Sutherland St Andrews United 9
John Fraser Ballingry Rovers 9
Andrew Reilly Carnoustie Panmure 9
Robbie Holden Kinnoull 8
Calum Watson Montrose Roselea 8
RESULTS
Team AT AR BR B CP FU FWE K MR PA SAU T
Armadale Thistle   3-1 0-1 3-1 1-3 1-2 2-3 1-2 3-3 4-1 3-3 1-2
Arniston Rangers 2-1   2-1 1-0 1-1 4-1 3-2 0-1 1-1 1-0 1-3 0-0
Ballingry Rovers 2-2 0-3   5-4 1-0 3-1 0-3 3-3 1-3 0-0 3-3 1-0
Blairgowrie 1-4 2-1 1-0   1-2 3-3 0-5 1-2 2-2 0-0 2-2 0-5
Carnoustie Panmure 2-2 1-2 1-0 3-4   3-2 1-4 2-0 2-2 3-0 3-0 1-3
Fauldhouse United 3-1 3-0 2-2 1-1 0-3   1-1 0-2 2-2 4-2 0-1 1-1
Forfar West End 2-0 3-2 3-1 4-1 7-0 2-1   2-3 1-0 1-0 0-0 1-2
Kinnoull 1-0 2-2 3-0 4-1 3-0 2-1 2-2   4-1 2-2 2-2 1-2
Montrose Roselea 2-5 0-0 0-1 0-5 2-3 4-1 1-1 1-2   1-2 1-2 1-2
Penicuik Athletic 1-3 2-1 0-4 1-0 1-1 1-0 0-2 1-2 3-1   3-1 2-1
St Andrews United 3-1 0-3 0-1 5-2 1-0 2-4 3-3 2-0 1-3 0-1   0-1
Tayport 1-0 2-0 1-0 0-1 4-0 3-0 0-1 2-2 1-0 4-0 2-1  
CENTRAL DISTRICT LEAGUE 2009-2010 - to End of season
TABLE
Pos Team P W D L F A Pts
1 Thornton Hibs 26 19 4 3 69 35 61 C
2 Oakley United 26 18 4 4 76 30 58
3 Kirkcaldy YM 26 17 4 5 72 33 55
4 Jeanfield Swifts 26 17 2 7 69 39 53
5 Dundonald Bluebell 26 15 5 6 70 35 50
6 Lochore Welfare 26 12 3 11 58 51 39
7 Bankfoot Athletic 26 9 7 10 41 52 34
8 Rosyth 26 10 3 13 57 46 33
9 Steelend Victoria 26 10 3 13 60 68 33
10 Crossgates Primrose 26 9 6 11 38 49 33
11 Lochgelly Albert 26 6 5 15 44 65 23
12 Newburgh 26 6 2 18 40 71 20
13 Scone Thistle 26 6 1 19 44 84 19
14 Luncarty 26 3 1 22 33 113 10
LEADING SCORERS (League matches only)
Player Team Goals
Charles Scarborough Oakley United 30
Darren Seath Steelend Victoria 27
David Thornton Jeanfield Swifts 22
Jamie Gilfillan Kirkcaldy YM 16
Ross Morgan Thornton Hibs 16
Chris Ireland Kirkcaldy YM 15
Martyn Thomson Dundonald Bluebell 15
Andrew Watt Steelend Victoria 14
Derek Wallace Dundonald Bluebell 13
Coco Mullen Thornton Hibs 12
Lee Celentano Oakley United 11
Gerrard Kelly Scone Thistle 11
RESULTS
Team BA CP DB JS KY LA LW Lun New OU Ros ST SV TH
Bankfoot Athletic   2-1 0-6 0-1 1-1 1-1 0-3 2-0 2-1 0-6 1-1 3-0 3-1 1-2
Crossgates Primrose 1-1   0-0 0-1 2-2 1-0 3-11 2-3 0-1 1-2 2-0 2-1 2-1 2-3
Dundonald Bluebell 3-3 3-0   2-4 0-1 0-2 2-0 8-0 3-0 1-2 3-3 4-0 2-2 2-2
Jeanfield Swifts 3-1 1-0 0-1   0-2 6-0 1-3 3-1 5-0 3-3 4-1 2-0 4-1 1-5
Kirkcaldy YM 3-1 6-2 0-2 1-4   3-1 1-1 9-1 4-0 3-3 3-2 2-0 4-2 1-2
Lochgelly Albert 5-1 4-4 1-5 2-1 1-4   1-2 1-4 0-0 0-3 1-6 6-3 2-3 1-2
Lochore Welfare 2-2 0-2 2-3 4-4 0-4 2-1   4-2 2-3 1-0 0-3 6-1 1-5 0-3
Luncarty 1-5 0-2 2-4 1-5 1-2 2-2 2-3   0-3 1-10 1-5 1-4 4-3 0-3
Newburgh 1-2 0-1 1-3 2-3 2-3 2-6 2-5 6-1   1-5 2-0 1-3 3-5 1-1
Oakley United 1-3 3-1 3-0 3-1 1-0 1-0 0-4 3-0 3-1   1-1 3-0 4-0 1-1
Rosyth 1-2 1-2 2-1 0-2 1-4 2-3 0-1 5-0 3-0 1-3   4-3 6-0 0-1
Scone Thistle 4-4 1-3 1-2 3-2 1-5 3-1 1-0 7-2 1-4 2-8 0-3   3-4 0-6
Steelend Victoria 1-0 0-0 2-5 0-4 0-3 1-1 1-0 7-1 6-2 2-3 5-2 5-2   3-4
Thornton Hibs 2-0 2-2 2-5 3-4 2-1 3-1 4-1 5-2 4-1 2-1 1-4 1-0 3-0